JackJones Men's Spring Slightly Stretch Gradient Washed Crop Jeans| 220132580, , large
JackJones Men's Spring Slightly Stretch Gradient Washed Crop Jeans| 220132580, , large
JackJones Men's Spring Slightly Stretch Gradient Washed Crop Jeans| 220132580, , large
JackJones Men's Spring Slightly Stretch Gradient Washed Crop Jeans| 220132580, , large
JackJones Men's Spring Slightly Stretch Gradient Washed Crop Jeans| 220132580, , large

Details
Size
All measurements are in CM with1-3cm measurement tolerance
Height / Net Waist / Size Inseam length Waist Seat Front rise Rear rise Thigh Knee Leg opening
165/74A/XSRW 70 78 95 22.4 32.4 57.5 37.5 25
170/76A/SR 70 80.5 97.5 22.8 32.8 59 38.5 25.5
170/78A/SRW 72 83 100 23.2 33.2 60.5 39.5 26
175/80A/MR 72 85.5 102.5 23.6 33.6 62 40.5 26.5
175/82A/MRW 74 88 105 24 34 63.5 41.5 27
180/84A/LR 74 90.5 107.5 24.4 34.4 65 42.5 27.5
180/86A/LRW 74 93 110 24.8 34.8 66.5 43.5 28
185/88A/XLRW 76 98 115 25.6 35.6 69.5 45.5 29
190/92A/XXLR 76 103 120 26.4 36.4 72.5 47.5 30
Size reference

Model height186 Bust97 Seat96 Waist83 Size M


General Features
Jeans Fit Type:
Regular
Pants Fit Type:
Tapered
Waist Type:
Regular
  • Out of stock
null