JackJones Men's Spring & Winter Frayed Jeans| 220132524, , large
JackJones Men's Spring & Winter Frayed Jeans| 220132524, , large
JackJones Men's Spring & Winter Frayed Jeans| 220132524, , large
JackJones Men's Spring & Winter Frayed Jeans| 220132524, , large
JackJones Men's Spring & Winter Frayed Jeans| 220132524, , large

Details
Size
All measurements are in CM with1-3cm measurement tolerance
Height / Net Waist / Size Inseam length Waist Seat Front rise Rear rise Thigh Knee Leg opening
165/74A/XSRW 76 78 94 19.4 31.4 55 36 30
165/74A/XSLW 81 78 94 19.4 31.4 55 36 30
170/76A/SR 76 80.5 96.5 19.8 31.8 56.5 37 30.5
170/76A/SL 81 80.5 96.5 19.8 31.8 56.5 37 30.5
170/78A/SRW 76 83 99 20.2 32.2 58 38 31
170/78A/SLW 81 83 99 20.2 32.2 58 38 31
175/80A/MR 76 85.5 101.5 20.6 32.6 59.5 39 31.5
175/80A/ML 81 85.5 101.5 20.6 32.6 59.5 39 31.5
175/82A/MRW 81 88 104 21 33 61 40 32
175/82A/MLW 86 88 104 21 33 61 40 32
180/84A/LR 81 90.5 106.5 21.4 33.4 62.5 41 32.5
180/84A/LL 86 90.5 106.5 21.4 33.4 62.5 41 32.5
180/86A/LRW 81 93 109 21.8 33.8 64 42 33
180/86A/LLW 86 93 109 21.8 33.8 64 42 33
185/88A/XLRW 81 98 114 22.6 34.6 67 44 34
185/88A/XLLW 86 98 114 22.6 34.6 67 44 34
190/92A/XXLR 86 103 119 23.4 35.4 70 46 35
Size reference

Model height186 Bust97 Seat96 Waist83 Size M


General Features
Jeans Fit Type:
Regular
Pants Fit Type:
Regular
Waist Type:
Low
  • Out of stock
null