C GRENOBLE SWEAT PANTS(HIKING FIT), , large
C GRENOBLE SWEAT PANTS(HIKING FIT), , large
C GRENOBLE SWEAT PANTS(HIKING FIT), , large
C GRENOBLE SWEAT PANTS(HIKING FIT), , large
C GRENOBLE SWEAT PANTS(HIKING FIT), , large

Details
Size
All measurements are in CM with1-3cm measurement tolerance
Height/Size Inseam length Waist Seat Front rise Rear rise Thigh Knee Leg opening
160/68A/XXSR 70 72 92 25 35.8 56.5 37.5 24
165/72A/XSR 70 76 96 25.5 36.6 59 38.5 24
170/76A/SR 72 80 100 26 37.4 61.5 39.5 24
175/80A/MR 72 84 104 26.5 38.2 64 40.5 25
180/84A/LR 74 88 108 27 39 66.5 41.5 26
185/88A/XLR 74 92 112 27.5 39.8 69 42.5 27
190/92A/XXLR 76 96 116 28 40.6 71.5 43.5 28
195/96A/XXXLR 76 100 120 28.5 41.4 74 44.5 29
Size reference

Model height186 Bust97 Seat96 Waist83 Size M


General Features
Pants Fit Type:
Not Specified
Pants Length:
Full Length
Waist Type:
Low
pantshort fit type:
Not Specified
  • Out of stock
null