EXP-JI RAY GRAPH BATTLEGROUND JEANS-R, , large
EXP-JI RAY GRAPH BATTLEGROUND JEANS-R, , large
EXP-JI RAY GRAPH BATTLEGROUND JEANS-R, , large
EXP-JI RAY GRAPH BATTLEGROUND JEANS-R, , large
EXP-JI RAY GRAPH BATTLEGROUND JEANS-R, , large

Details
Size
All measurements are in CM with1-3cm measurement tolerance
Height / Net Waist / Size Inseam length Waist Seat Front rise Rear rise Thigh Knee Leg opening
165/74A/XSRW 74 78 95 21.4 32.9 56 36 30
165/74A/XSLW 79 78 95 21.4 32.9 56 36 30
170/76A/SR 74 80.5 97.5 21.8 33.3 57.5 37 30.5
170/76A/SL 79 80.5 97.5 21.8 33.3 57.5 37 30.5
170/78A/SRW 74 83 100 22.2 33.7 59 38 31
170/78A/SLW 79 83 100 22.2 33.7 59 38 31
175/80A/MR 74 85.5 102.5 22.6 34.1 60.5 39 31.5
175/80A/ML 79 85.5 102.5 22.6 34.1 60.5 39 31.5
175/82A/MRW 79 88 105 23 34.5 62 40 32
175/82A/MLW 84 88 105 23 34.5 62 40 32
180/84A/LR 79 90.5 107.5 23.4 34.9 63.5 41 32.5
180/84A/LL 84 90.5 107.5 23.4 34.9 63.5 41 32.5
180/86A/LRW 79 93 110 23.8 35.3 65 42 33
180/86A/LLW 84 93 110 23.8 35.3 65 42 33
185/88A/XLRW 79 98 115 24.6 36.1 68 44 34
185/88A/XLLW 84 98 115 24.6 36.1 68 44 34
190/92A/XXLR 84 103 120 25.4 36.9 71 46 35
Size reference

Model height186 Bust97 Seat96 Waist83 Size M


General Features
Jeans Fit Type:
Regular
Pants Fit Type:
Regular
Waist Type:
Regular
  • Out of stock
null