JackJones Men's Autumn & Winter Stretch Cotton Jeans| 220132527, , large
JackJones Men's Autumn & Winter Stretch Cotton Jeans| 220132527, , large
JackJones Men's Autumn & Winter Stretch Cotton Jeans| 220132527, , large
JackJones Men's Autumn & Winter Stretch Cotton Jeans| 220132527, , large
JackJones Men's Autumn & Winter Stretch Cotton Jeans| 220132527, , large

Details
Size
All measurements are in CM with1-3cm measurement tolerance
Height / Net Waist / Size Inseam length Waist Seat Front rise Rear rise Thigh Knee Leg opening
165/74A/XSRW 74 77 91 22.4 33.4 53 33 29
165/74A/XSLW 79 77 91 22.4 33.4 53 33 29
170/76A/SR 74 79.5 93.5 22.8 33.8 54.5 34 29.5
170/76A/SL 79 79.5 93.5 22.8 33.8 54.5 34 29.5
170/78A/SRW 74 82 96 23.2 34.2 56 35 30
170/78A/SLW 79 82 96 23.2 34.2 56 35 30
175/80A/MR 74 84.5 98.5 23.6 34.6 57.5 36 30.5
175/80A/ML 79 84.5 98.5 23.6 34.6 57.5 36 30.5
175/82A/MRW 79 87 101 24 35 59 37 31
175/82A/MLW 84 87 101 24 35 59 37 31
180/84A/LR 79 89.5 103.5 24.4 35.4 60.5 38 31.5
180/84A/LL 84 89.5 103.5 24.4 35.4 60.5 38 31.5
180/86A/LRW 79 92 106 24.8 35.8 62 39 32
180/86A/LLW 84 92 106 24.8 35.8 62 39 32
185/88A/XLRW 79 97 111 25.6 36.6 65 41 33
185/88A/XLLW 84 97 111 25.6 36.6 65 41 33
190/92A/XXLR 84 102 116 26.4 37.4 68 43 34
Size reference

Model height186 Bust97 Seat96 Waist83 Size M


General Features
Jeans Fit Type:
Regular
Pants Fit Type:
Regular
Waist Type:
Low
  • Out of stock
null